Sorted by
-
$182,0005 beds, 3 baths2,900 sqftMLS 20181884
-
$217,0003 beds, 2 baths1,999 sqftMLS 20181878
-
$185,0003 beds, 2 baths1,699 sqftMLS 20181880
-
$245,0003 beds, 3 baths2,900 sqftMLS 20181818
-
$175,0003 beds, 2 baths1,699 sqftMLS 20181897
-
$145,0003 beds, 2 baths1,999 sqftMLS 20181876
-
$259,9003 beds, 2 baths1,999 sqftMLS 20181780
-
$239,9002 beds, 1 bath1,199 sqftMLS 20181761
-
$316,0004 beds, 3 baths2,899 sqftMLS 20181723
-
$266,3504 beds, 2 baths2,299 sqftMLS 20181721
-
$199,0004 beds, 3 baths2,599 sqftMLS 20181708
-
$95,0003 beds, 3 baths1,699 sqftMLS 20181710
-
$234,5003 beds, 2 baths2,299 sqftMLS 20181680
-
$130,0003 beds, 2 baths1,699 sqftMLS 20181625
-
$129,0003 beds, 1 bath1,399 sqftMLS 20181613
-
$243,9983 beds, 3 baths1,999 sqftMLS 20181564
-
$218,834Price Drop3 beds, 2 baths1,999 sqftMLS 20181562
-
$222,7253 beds, 2 baths1,999 sqftMLS 20181561
-
$230,0004 beds, 2 baths2,900 sqftMLS 20181732
-
$169,9003 beds, 2 baths1,699 sqftMLS 20181569
-
$110,0004 beds, 2 baths1,999 sqftMLS 20181568
-
$114,8503 beds, 1 bath1,399 sqftMLS 20181541
-
$187,5002 beds, 2 baths1,699 sqftMLS 20181628
-
$1,600,0003 beds, 2 baths1,699 sqft lot 160.00 acMLS 20181510
-
$129,0002 beds, 2 baths1,399 sqftMLS 20181548
-
$349,0005 beds, 3 baths2,599 sqft lot 1.58 acMLS 20181479
-
$179,5003 beds, 2 baths1,399 sqftMLS 20181627
-
$273,9003 beds, 2 baths1,999 sqftMLS 20181577
-
$184,9004 beds, 2 baths2,299 sqftMLS 20181595
-
$134,9003 beds, 1 bath1,699 sqftMLS 20181468

This IDX is (c) Diverse Solutions 2018.